Standard |
Premium |
|
---|---|---|
User interface |
||
Mobile • Android and iOS | ||
Finance |
||
Accounting | ||
↳ Comprehensive Accounting
General Ledger, Bank Statement Reconciliation, Analytic Accounting, Vendor Bill OCR, Budgets, Check Writing, Consolidation,Localizations, Reports, ... |
||
Invoicing | ||
↳ Payments | ||
↳ AI | ||
Expenses | ||
Payroll | ||
↳ Expense Digitalization (OCR) | ||
↳ Reimbursement in Payslip | ||
Documents | ||
↳ Spreadsheet | ||
Sign | ||
Sales |
||
CRM | ||
Sales | ||
Point of Sale | ||
↳ Loyalty Programs and Gift Cards | ||
Subscriptions | ||
Rental | ||
Amazon Connector | ||
Websites |
||
Website Builder | ||
eCommerce | ||
Blog | ||
Forum | ||
Live Chat | ||
eLearning | ||
Inventory & MRP |
||
Inventory | ||
↳ Barcode | ||
Manufacturing (MRP) | ||
↳ Workcenter, Control Panel, Scheduling | ||
PLM | ||
Purchase | ||
Maintenance | ||
Quality | ||
Human Resources |
||
Employees | ||
↳ Departmental Dashboard | ||
Recruitment | ||
Time Off | ||
Referrals | ||
Appraisals | ||
Fleet | ||
Marketing |
||
Social Marketing | ||
Email Marketing | ||
↳ Mailing Templates | ||
SMS Marketing | ||
Events | ||
Marketing Automation | ||
Surveys | ||
Services |
||
Project | ||
Timesheet | ||
↳ Grid view, timer, reminders, timesheet validation | ||
Field Service | ||
Helpdesk | ||
Planning | ||
Appointments | ||
Productivity |
||
Discuss | ||
Approvals | ||
To-Do | ||
Calendar | ||
VoIP | ||
IoT | ||
View Pricing | View Pricing |
Pricing Plans
Starter
Free
/ month- Unlimited Usage for 1 Business Domain
- AI Powered Workflows* (Coming Soon)
- Guided Configuration
- No support
Instant setup
Standard
$ 11 .00
/ user / month- Everything in Starter +
- Unlimited Business Domains
- Standard Features
- AI embedded everywhere* (Coming Soon)
- App Integrations
Instant setup
Start Your Free TrialPremium
$ 25 .00
/ user / month- Everything in Standard +
- Premium Features
- API Access
- Early Access to New Features
Instant setup
Start Your Free TrialFeature Comparison
Standard |
Premium |
|
---|---|---|
User interface |
||
Mobile • Android and iOS | ||
Finance |
||
Accounting | ||
↳ Comprehensive Accounting
General Ledger, Bank Statement Reconciliation, Analytic Accounting, Vendor Bill OCR, Budgets, Check Writing, Consolidation,Localizations, Reports, ... |
||
Invoicing | ||
↳ Payments | ||
↳ AI | ||
Expenses | ||
Payroll | ||
↳ Expense Digitalization (OCR) | ||
↳ Reimbursement in Payslip | ||
Documents | ||
↳ Spreadsheet | ||
Sign | ||
Sales |
||
CRM | ||
Sales | ||
Point of Sale | ||
↳ Loyalty Programs and Gift Cards | ||
Subscriptions | ||
Rental | ||
Amazon Connector | ||
Websites |
||
Website Builder | ||
eCommerce | ||
Blog | ||
Forum | ||
Live Chat | ||
eLearning | ||
Inventory & MRP |
||
Inventory | ||
↳ Barcode | ||
Manufacturing (MRP) | ||
↳ Workcenter, Control Panel, Scheduling | ||
PLM | ||
Purchase | ||
Maintenance | ||
Quality | ||
Human Resources |
||
Employees | ||
↳ Departmental Dashboard | ||
Recruitment | ||
Time Off | ||
Referrals | ||
Appraisals | ||
Fleet | ||
Marketing |
||
Social Marketing | ||
Email Marketing | ||
↳ Mailing Templates | ||
SMS Marketing | ||
Events | ||
Marketing Automation | ||
Surveys | ||
Services |
||
Project | ||
Timesheet | ||
↳ Grid view, timer, reminders, timesheet validation | ||
Field Service | ||
Helpdesk | ||
Planning | ||
Appointments | ||
Productivity |
||
Discuss | ||
Approvals | ||
To-Do | ||
Calendar | ||
VoIP | ||
IoT | ||
View Pricing | View Pricing |